Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
02/28 7:53 pm | IFR | 160° @ 10 kts | OVC 700 | 10.0sm | 1.7°C / 33.8°F | 0.6°C / 32°F | 29.878937 | |
02/28 6:53 pm | IFR | 170° @ 9 kts | OVC 800 | 10.0sm | 2.2°C / 35.6°F | 0.0°C / 32°F | 29.929134 | |
02/28 6:02 pm | IFR | 170° @ 12 - 19 kts | OVC 900 | 10.0sm | 2.2°C / 35.6°F | 0.0°C / 32°F | 29.920275 | |
02/28 5:53 pm | MVFR | 180° @ 12 - 22 kts | OVC 1000 | 10.0sm | 2.2°C / 35.6°F | 0.6°C / 32°F | 29.911417 | |
02/28 4:53 pm | MVFR | 170° @ 7 kts | OVC 1000 | 10.0sm | 2.8°C / 35.6°F | 0.6°C / 32°F | 29.929134 | |
02/28 3:53 pm | MVFR | 160° @ 18 - 30 kts | BKN 1100 OVC 8500 | 10.0sm | 2.2°C / 35.6°F | 0.0°C / 32°F | 29.899607 | |
02/28 3:17 pm SPECI | VFR | 160° @ 19 - 23 kts | FEW 900 BKN 6500 OVC 8000 | 9.0sm | 2.2°C / 35.6°F | 0.6°C / 32°F | 29.940945 | Light Rain |
02/28 2:53 pm | MVFR | 170° @ 14 - 21 kts | OVC 6500 | 4.0sm | 2.2°C / 35.6°F | 0.6°C / 32°F | 29.97933 | Light Rain / Mist |
02/28 1:53 pm | VFR | 160° @ 16 - 22 kts | FEW 2900 OVC 3900 | 10.0sm | 2.2°C / 35.6°F | -0.6°C / 32°F | 30.02067 | Light Rain |
02/28 12:53 pm | VFR | 170° @ 9 kts | BKN 6000 OVC 8000 | 10.0sm | 2.2°C / 35.6°F | -1.1°C / 30.2°F | 30.079725 | Light Rain |
Show/Hide History... |
.AVIATION /00Z MONDAY THROUGH FRIDAY/... Light rain and drizzle will be possible overnight with the most likely impacts at AVP. IFR or worse conditions are expected with the passing light rain and low ceilings. Elsewhere, plenty of low level moisture will bring IFR ceilings for at least a period overnight with BGM likely seeing the lowest conditions. As a cold front sweeps through, Ceilings rise to MVFR at all terminals by noon tomorrow. Snow showers are possible by SYR by 18z tomorrow but confidence was too low to include in TAFs. Also, low level wind shear is expected at all TAF sites until early Monday morning. Outlook... Monday evening...Restrictions possible in snow showers and scattered snow squalls, especially at the Central NY terminals. Late Monday night...Restrictions possible at the Central NY terminals with lake effect snow showers and clouds. Tuesday...Some ceiling restrictions possible Tuesday morning at the Central NY terminals due to lingering lake effect clouds, then becoming VFR by the afternoon. Wednesday...Quiet weather with VFR conditions. Thursday into Friday...Occasional lake effect snow showers may bring occasional restrictions to the Central NY terminals.
KBGM: Binghamton | 607-729-8335 | 128.15 |
KCZG: Tri-Cities | 607-785-2926 | 119.075 |
N23: Sidney | 607-561-2333 | 118.275 |
KOIC: Norwich | 607-336-8583 | 119.025 |
N03: Cortland | 607-753-9784 | 132.225 |
KAVP: Scranton | 570-655-0748 | 111.6 (VOR) |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility (sm) | |
---|---|---|---|---|---|
02/28 7:00 pm thru 02/28 10:00 pm | IFR | 160° @ 12 kts | OVC 800 | >= 6 | |
02/28 10:00 pm thru 03/01 4:00 am FM | IFR | 160° @ 11 kts | OVC 500 | 5.0 | Mist |
03/01 4:00 am thru 03/01 9:00 am FM | LIFR | 190° @ 8 kts | OVC 400 | 3.0 | Mist |
03/01 9:00 am thru 03/01 12:00 pm FM | MVFR | 290° @ 10 kts | OVC 1500 | 4.0 | Mist |
03/01 12:00 pm thru 03/01 7:00 pm FM | MVFR | 300° @ 16 - 25 kts | BKN 2200 | >= 6 | |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
02/28 8:21 pm SPECI | MVFR | Calm | OVC 1400 | 10.0sm | 5.6°C / 41°F | 1.7°C / 33.8°F | 29.870079 | |
02/28 7:53 pm | MVFR | 200° @ 6 - 15 kts | OVC 1500 | 10.0sm | 5.6°C / 41°F | 1.7°C / 33.8°F | 29.878937 | |
02/28 6:53 pm | MVFR | 190° @ 4 kts | OVC 1800 | 10.0sm | 5.6°C / 41°F | 1.7°C / 33.8°F | 29.911417 | |
02/28 5:53 pm | MVFR | 220° @ 5 kts | OVC 1800 | 10.0sm | 6.1°C / 42.8°F | 1.7°C / 33.8°F | 29.911417 | |
02/28 4:53 pm | MVFR | 190° @ 7 kts | OVC 2100 | 10.0sm | 6.1°C / 42.8°F | 1.7°C / 33.8°F | 29.911417 | |
02/28 3:53 pm | MVFR | 220° @ 8 kts | OVC 1900 | 10.0sm | 6.7°C / 42.8°F | 2.2°C / 35.6°F | 29.920275 | |
02/28 3:40 pm SPECI | MVFR | 210° @ 7 kts | BKN 1900 | 10.0sm | 6.7°C / 42.8°F | 2.2°C / 35.6°F | 29.920275 | |
02/28 3:16 pm SPECI | VFR | 160° @ 3 kts | SCT 1900 BKN 3800 | 10.0sm | 6.1°C / 42.8°F | 2.2°C / 35.6°F | 29.870079 | |
02/28 2:53 pm | MVFR | 190° @ 10 - 17 kts | OVC 1900 | 10.0sm | 6.1°C / 42.8°F | 2.2°C / 35.6°F | 29.899607 | Light Rain |
02/28 1:53 pm | MVFR | 180° @ 8 kts | OVC 2000 | 10.0sm | 6.1°C / 42.8°F | 1.1°C / 33.8°F | 29.991142 | Light Rain |
02/28 1:15 pm | MVFR | 190° @ 9 kts | BKN 2300 BKN 5000 OVC 6500 | 10.0sm | 6.1°C / 42.8°F | 0.6°C / 32°F | 30.02067 | Light Rain |
02/28 12:53 pm | VFR | Variable @ 3 kts | SCT 2300 BKN 3900 OVC 9000 | 10.0sm | 5.6°C / 41°F | -0.6°C / 32°F | 30.041338 | |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
02/28 7:56 pm | MVFR | 160° @ 13 - 19 kts | OVC 1000 | 10.0sm | 3.3°C / 37.4°F | 1.7°C / 33.8°F | 29.870079 | |
02/28 6:56 pm | IFR | 150° @ 14 - 24 kts | OVC 800 | 10.0sm | 2.8°C / 35.6°F | 1.7°C / 33.8°F | 29.911417 | |
02/28 5:56 pm | MVFR | 150° @ 12 kts | OVC 1200 | 10.0sm | 3.3°C / 37.4°F | 1.1°C / 33.8°F | 29.911417 | |
02/28 4:56 pm | MVFR | 160° @ 13 - 17 kts | OVC 1400 | 10.0sm | 3.3°C / 37.4°F | 1.1°C / 33.8°F | 29.920275 | |
02/28 3:56 pm | MVFR | 160° @ 11 - 18 kts | OVC 1400 | 10.0sm | 3.3°C / 37.4°F | 1.1°C / 33.8°F | 29.940945 | |
02/28 2:56 pm | MVFR | 170° @ 15 - 21 kts | OVC 1400 | 10.0sm | 3.3°C / 37.4°F | 0.6°C / 32°F | 29.911417 | |
02/28 1:56 pm | MVFR | 140° @ 15 - 22 kts | BKN 2300 OVC 3000 | 10.0sm | 3.9°C / 37.4°F | -0.6°C / 32°F | 29.991142 | |
02/28 12:56 pm | VFR | 140° @ 10 - 15 kts | BKN 4400 | 10.0sm | 3.9°C / 37.4°F | -1.7°C / 30.2°F | 30.059055 | |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
02/28 7:54 pm | MVFR | 10° @ 4 kts | OVC 1500 | 10.0sm | 5.0°C / 41°F | 1.7°C / 33.8°F | 29.940945 | |
02/28 6:54 pm | MVFR | Calm | BKN 1500 OVC 3900 | 10.0sm | 4.4°C / 39.2°F | 1.1°C / 33.8°F | 29.97933 | |
02/28 5:54 pm | MVFR | Variable @ 3 kts | OVC 1600 | 10.0sm | 4.4°C / 39.2°F | 1.1°C / 33.8°F | 29.991142 | |
02/28 5:43 pm SPECI | MVFR | Calm | BKN 1600 OVC 6000 | 10.0sm | 4.4°C / 39.2°F | 1.1°C / 33.8°F | 29.991142 | |
02/28 5:18 pm SPECI | VFR | Calm | SCT 1600 OVC 6000 | 10.0sm | 4.4°C / 39.2°F | 1.1°C / 33.8°F | 29.97933 | |
02/28 4:54 pm | MVFR | Calm | BKN 1600 OVC 6500 | 10.0sm | 4.4°C / 39.2°F | 1.1°C / 33.8°F | 29.958662 | |
02/28 4:18 pm SPECI | MVFR | Calm | BKN 1600 OVC 6000 | 9.0sm | 4.4°C / 39.2°F | 1.1°C / 33.8°F | 30.029528 | Light Rain |
02/28 3:54 pm SPECI | VFR | Variable @ 5 kts | FEW 1600 BKN 6000 OVC 7000 | 6.0sm | 4.4°C / 39.2°F | 1.7°C / 33.8°F | 30.029528 | Light Rain |
02/28 3:12 pm SPECI | MVFR | Calm | SCT 1700 BKN 4200 OVC 5000 | 5.0sm | 4.4°C / 39.2°F | 1.7°C / 33.8°F | 30.070866 | Light Rain |
02/28 3:02 pm SPECI | MVFR | Variable @ 3 kts | BKN 1700 OVC 4800 | 4.0sm | 3.9°C / 37.4°F | 1.7°C / 33.8°F | 30.088583 | Light Rain / Mist |
02/28 2:54 pm | IFR | Variable @ 3 kts | BKN 1700 OVC 4600 | 2.5sm | 3.3°C / 37.4°F | 2.2°C / 35.6°F | 30.088583 | Rain / Mist |
02/28 2:47 pm | IFR | Calm | BKN 1800 BKN 4600 OVC 6000 | 1.75sm | 3.3°C / 37.4°F | 1.7°C / 33.8°F | 30.088583 | Rain / Mist |
02/28 2:25 pm SPECI | LIFR | 10° @ 3 kts | OVC 1900 | 0.75sm | 2.8°C / 35.6°F | 1.7°C / 33.8°F | 30.100393 | Light Rain / Mist |
02/28 2:05 pm SPECI | IFR | Calm | BKN 2000 BKN 4100 OVC 6000 | 2.0sm | 3.3°C / 37.4°F | 1.7°C / 33.8°F | 30.121063 | Light Rain / Mist |
02/28 1:54 pm | IFR | Calm | SCT 2000 SCT 4500 OVC 6000 | 2.0sm | 3.3°C / 37.4°F | 1.7°C / 33.8°F | 30.121063 | Light Rain / Mist |
02/28 1:41 pm SPECI | IFR | Calm | FEW 2000 SCT 4700 OVC 6000 | 2.5sm | 3.3°C / 37.4°F | 2.2°C / 35.6°F | 30.129921 | Light Rain / Mist |
02/28 12:54 pm | IFR | Calm | BKN 3300 BKN 4200 OVC 5500 | 1.75sm | 3.3°C / 37.4°F | 2.2°C / 35.6°F | 30.171259 | Rain / Mist |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
02/28 7:54 pm | MVFR | 120° @ 7 kts | OVC 2200 | 10.0sm | 5.0°C / 41°F | 1.1°C / 33.8°F | 29.878937 | |
02/28 6:54 pm | MVFR | 110° @ 7 kts | OVC 2400 | 10.0sm | 3.9°C / 37.4°F | 1.1°C / 33.8°F | 29.911417 | |
02/28 5:54 pm | MVFR | 120° @ 13 kts | OVC 2400 | 10.0sm | 5.6°C / 41°F | 0.6°C / 32°F | 29.920275 | Light Rain |
02/28 4:54 pm | MVFR | 120° @ 12 kts | OVC 2600 | 10.0sm | 5.6°C / 41°F | 0.0°C / 32°F | 29.949802 | |
02/28 4:26 pm SPECI | MVFR | 120° @ 10 kts | OVC 2800 | 10.0sm | 6.1°C / 42.8°F | -0.6°C / 32°F | 29.949802 | |
02/28 3:54 pm | VFR | 130° @ 12 kts | BKN 3200 OVC 4000 | 10.0sm | 6.1°C / 42.8°F | -0.6°C / 32°F | 29.970472 | |
02/28 2:54 pm | VFR | 130° @ 9 - 22 kts | FEW 3800 BKN 4500 OVC 5000 | 10.0sm | 6.7°C / 42.8°F | -1.7°C / 30.2°F | 29.958662 | |
02/28 1:54 pm | VFR | 130° @ 15 kts | BKN 4200 OVC 5500 | 10.0sm | 6.7°C / 42.8°F | -2.2°C / 28.4°F | 30.008858 | |
02/28 12:54 pm | VFR | 100° @ 5 kts | BKN 6000 OVC 8000 | 10.0sm | 5.0°C / 41°F | -1.7°C / 30.2°F | 30.088583 | |
Show/Hide History... |