Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
02/01 7:53 am | VFR | 260° @ 3 kts | BKN 3100 | 10.0sm | -11.7°C / 12.2°F | -14.4°C / 6.8°F | 30.180119 | |
02/01 6:53 am | VFR | 300° @ 3 kts | OVC 3300 | 10.0sm | -11.1°C / 12.2°F | -14.4°C / 6.8°F | 30.159449 | |
02/01 5:53 am | VFR | 330° @ 4 kts | OVC 3700 | 10.0sm | -11.7°C / 12.2°F | -14.4°C / 6.8°F | 30.15059 | |
02/01 4:53 am SPECI | VFR | Calm | CLR | 10.0sm | -10.6°C / 14°F | -14.4°C / 6.8°F | 30.138779 | |
02/01 3:53 am | VFR | Calm | FEW 4100 | 10.0sm | -11.1°C / 12.2°F | -14.4°C / 6.8°F | 30.138779 | |
02/01 2:53 am | VFR | 350° @ 4 kts | BKN 10000 BKN 12000 | 10.0sm | -10.6°C / 14°F | -13.3°C / 8.6°F | 30.129921 | |
02/01 1:53 am | VFR | 360° @ 3 kts | BKN 9500 OVC 12000 | 10.0sm | -10.6°C / 14°F | -13.3°C / 8.6°F | 30.129921 | |
02/01 12:53 am SPECI | VFR | 40° @ 3 kts | OVC 12000 | 10.0sm | -10.6°C / 14°F | -13.3°C / 8.6°F | 30.121063 | |
Show/Hide History... |
.AVIATION /12Z WEDNESDAY THROUGH SUNDAY/... 12z Update VFR conditions expected to be prevail at all of our terminals through the taf period. There could be some very brief, intermittent MVFR cloud bases at times in or around ITH, BGM later today, shifting north toward RME in the evening and tonight. ITH and BGM will have a favorable wind direction early this morning off the Finger Lakes for light snow flurries at times, but the wind direction backs more westerly and chances end by mid-morning. Visibility restrictions are not expected from these snow flurries. The lake effect snow off of Lake Ontario is expected to stay north of RME today and tonight; but could be close by at times. Light and variable winds this morning will become westerly at at 8-15 kts with a few higher gusts possible. Winds turn south- southwest and decrease overnight. Outlook... Thursday...Mainly VFR expected. Thursday Night through Friday...Lake effect snow showers and squalls possible, impacting SYR, RME, ITH and BGM. Saturday...Mainly VFR expected under very cold high pressure. Sunday...Mainly VFR; low chance for snow showers and restrictions for NY terminals.
KBGM: Binghamton | 607-729-8335 | 128.15 |
KCZG: Tri-Cities | 607-785-2926 | 119.075 |
N23: Sidney | 607-561-2333 | 118.275 |
KOIC: Norwich | 607-336-8583 | 119.025 |
N03: Cortland | 607-753-9784 | 132.225 |
KAVP: Scranton | 570-655-0748 | 111.6 (VOR) |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility (sm) | |
---|---|---|---|---|---|
02/01 7:00 am thru 02/01 9:00 am | VFR | 280° @ 4 kts | OVC 3500 | >= 6 | Light Snow Showers |
02/01 9:00 am thru 02/01 2:00 pm FM | VFR | 290° @ 6 kts | FEW 4000 SCT 8000 BKN 15000 | >= 6 | |
02/01 2:00 pm thru 02/01 7:00 pm FM | VFR | 290° @ 7 kts | BKN 4000 | >= 6 | |
02/01 7:00 pm thru 02/02 6:00 am FM | VFR | 250° @ 6 kts | SCT 20000 | >= 6 | |
02/02 6:00 am thru 02/02 7:00 am FM | VFR | 200° @ 7 kts | BKN 12000 | >= 6 | |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
02/01 7:53 am | VFR | Calm | OVC 3500 | 10.0sm | -10.6°C / 14°F | -12.2°C / 10.4°F | 30.259842 | |
02/01 6:53 am | VFR | Calm | CLR | 10.0sm | -11.7°C / 12.2°F | -12.8°C / 10.4°F | 30.239174 | |
02/01 5:53 am | VFR | 230° @ 3 kts | BKN 3700 | 10.0sm | -10.0°C / 14°F | -11.7°C / 12.2°F | 30.221457 | |
02/01 4:53 am SPECI | VFR | 240° @ 4 kts | OVC 4000 | 10.0sm | -10.0°C / 14°F | -11.7°C / 12.2°F | 30.221457 | |
02/01 3:53 am | VFR | 220° @ 3 kts | CLR | 10.0sm | -11.1°C / 12.2°F | -12.2°C / 10.4°F | 30.221457 | |
02/01 2:53 am SPECI | VFR | 200° @ 3 kts | BKN 4400 | 10.0sm | -10.0°C / 14°F | -11.7°C / 12.2°F | 30.209646 | |
02/01 1:53 am | VFR | Calm | BKN 10000 | 10.0sm | -10.0°C / 14°F | -10.6°C / 14°F | 30.209646 | |
02/01 12:53 am | VFR | Calm | CLR | 10.0sm | -10.0°C / 14°F | -11.1°C / 12.2°F | 30.200787 | |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
02/01 8:30 am SPECI | VFR | 260° @ 6 kts | FEW 2100 OVC 3200 | 10.0sm | -8.0°C / 17.6°F | -11.0°C / 12.2°F | 30.250984 | Light Snow |
02/01 7:56 am | VFR | 220° @ 5 kts | BKN 3400 | 10.0sm | -10.0°C / 14°F | -11.7°C / 12.2°F | 30.239174 | Light Snow |
02/01 6:56 am | VFR | Calm | BKN 3400 | 10.0sm | -10.6°C / 14°F | -12.8°C / 10.4°F | 30.209646 | |
02/01 5:56 am | VFR | 130° @ 4 kts | OVC 3400 | 9.0sm | -10.6°C / 14°F | -12.8°C / 10.4°F | 30.209646 | |
02/01 5:30 am SPECI | VFR | Calm | FEW 1900 OVC 3900 | 9.0sm | -11.0°C / 12.2°F | -13.0°C / 8.6°F | 30.209646 | Light Snow |
02/01 5:06 am SPECI | VFR | 70° @ 3 kts | FEW 1900 OVC 3900 | 9.0sm | -11.0°C / 12.2°F | -13.0°C / 8.6°F | 30.209646 | Light Snow |
02/01 4:56 am | MVFR | 90° @ 3 kts | SCT 1900 BKN 2600 OVC 3900 | 9.0sm | -10.6°C / 14°F | -12.8°C / 10.4°F | 30.209646 | Light Snow |
02/01 4:36 am SPECI | MVFR | 80° @ 3 kts | BKN 2600 OVC 4100 | 10.0sm | -11.0°C / 12.2°F | -13.0°C / 8.6°F | 30.209646 | |
02/01 3:56 am SPECI | VFR | 50° @ 3 kts | OVC 4300 | 10.0sm | -11.7°C / 12.2°F | -13.9°C / 8.6°F | 30.200787 | |
02/01 2:56 am | VFR | 80° @ 4 kts | SCT 4600 | 10.0sm | -11.7°C / 12.2°F | -15.0°C / 5°F | 30.200787 | |
02/01 1:56 am | VFR | Calm | OVC 10000 | 10.0sm | -10.0°C / 14°F | -12.8°C / 10.4°F | 30.209646 | |
02/01 12:56 am | VFR | 70° @ 3 kts | OVC 10000 | 10.0sm | -10.6°C / 14°F | -12.8°C / 10.4°F | 30.188976 | |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
02/01 7:54 am | VFR | 330° @ 7 kts | CLR | 10.0sm | -6.1°C / 21.2°F | -10.0°C / 14°F | 30.239174 | |
02/01 6:54 am | VFR | 290° @ 3 kts | CLR | 10.0sm | -6.7°C / 21.2°F | -10.6°C / 14°F | 30.209646 | |
02/01 5:54 am | VFR | 300° @ 4 kts | FEW 4100 | 10.0sm | -5.6°C / 23°F | -10.0°C / 14°F | 30.200787 | |
02/01 4:54 am | VFR | 330° @ 3 kts | BKN 12000 | 10.0sm | -5.0°C / 23°F | -9.4°C / 15.8°F | 30.188976 | |
02/01 3:54 am | VFR | 310° @ 3 kts | BKN 4300 OVC 10000 | 10.0sm | -4.4°C / 24.8°F | -10.0°C / 14°F | 30.180119 | |
02/01 2:54 am | VFR | 20° @ 4 kts | OVC 3700 | 10.0sm | -3.9°C / 26.6°F | -10.0°C / 14°F | 30.171259 | |
02/01 1:54 am | VFR | 30° @ 3 kts | OVC 3900 | 10.0sm | -3.9°C / 26.6°F | -10.0°C / 14°F | 30.171259 | |
02/01 12:54 am | VFR | 50° @ 4 kts | OVC 4000 | 10.0sm | -4.4°C / 24.8°F | -10.6°C / 14°F | 30.159449 | |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
02/01 7:54 am | VFR | 230° @ 9 kts | SCT 4500 | 10.0sm | -7.2°C / 19.4°F | -12.2°C / 10.4°F | 30.268702 | |
02/01 6:54 am SPECI | VFR | 230° @ 4 kts | SCT 4600 | 10.0sm | -8.3°C / 17.6°F | -12.8°C / 10.4°F | 30.250984 | |
02/01 5:54 am | VFR | 190° @ 3 kts | OVC 4600 | 10.0sm | -7.8°C / 19.4°F | -12.8°C / 10.4°F | 30.239174 | |
02/01 4:54 am | VFR | 140° @ 3 kts | OVC 4900 | 10.0sm | -7.8°C / 19.4°F | -12.2°C / 10.4°F | 30.239174 | |
02/01 3:54 am | VFR | Calm | OVC 4800 | 10.0sm | -8.3°C / 17.6°F | -12.2°C / 10.4°F | 30.239174 | |
02/01 2:54 am | VFR | Calm | FEW 5000 SCT 8500 BKN 11000 | 10.0sm | -9.4°C / 15.8°F | -12.8°C / 10.4°F | 30.250984 | |
02/01 1:54 am | VFR | Calm | SCT 12000 BKN 13000 | 10.0sm | -8.3°C / 17.6°F | -12.8°C / 10.4°F | 30.250984 | |
02/01 12:54 am | VFR | Calm | FEW 11000 OVC 12000 | 10.0sm | -7.2°C / 19.4°F | -12.8°C / 10.4°F | 30.239174 | |
Show/Hide History... |