Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
06/06 10:53 pm | IFR | 320° @ 3 kts | OVC 4800 | 2.0sm | 12.8°C / 53.6°F | 4.4°C / 39.2°F | 29.731298 | Haze |
06/06 9:53 pm | IFR | 40° @ 9 kts | OVC 4300 | 2.0sm | 13.3°C / 55.4°F | 6.1°C / 42.8°F | 29.740158 | Haze |
06/06 8:53 pm | IFR | 330° @ 6 kts | OVC 3900 | 2.0sm | 15.0°C / 59°F | 7.8°C / 44.6°F | 29.719488 | Haze |
06/06 7:53 pm | IFR | 330° @ 8 kts | BKN 3900 OVC 4800 | 2.0sm | 16.1°C / 60.8°F | 7.8°C / 44.6°F | 29.71063 | Haze |
06/06 6:53 pm | IFR | 320° @ 8 - 17 kts | BKN 3400 OVC 4500 | 2.0sm | 16.7°C / 60.8°F | 7.2°C / 44.6°F | 29.698818 | Haze |
06/06 5:53 pm | IFR | 310° @ 9 kts | OVC 3300 | 2.0sm | 16.7°C / 60.8°F | 7.2°C / 44.6°F | 29.71063 | Haze |
06/06 4:53 pm | IFR | 310° @ 11 - 20 kts | OVC 3200 | 2.0sm | 17.2°C / 62.6°F | 7.2°C / 44.6°F | 29.698818 | Haze |
06/06 3:53 pm | IFR | 320° @ 9 kts | FEW 2800 OVC 3300 | 2.0sm | 17.2°C / 62.6°F | 7.2°C / 44.6°F | 29.698818 | Haze |
Show/Hide History... |
.AVIATION /03Z WEDNESDAY THROUGH SUNDAY/... 740 pm update... Smoke from wildfires in Ontario and Quebec will continue to affect the region through the next 24 hours. Most sites have IFR vsbys now which should slowly improve tonight to MVFR and possibly VFR late tonight. Another batch of smoke will move in Wednesday morning with at least MVFR vsbys. SYR, ITH, ELM have the best chance of afternoon IFR vsbys. Ceilings have improved to VFR which should continue through Wednesday. SYR/RME will have the most clouds and the lowest. Clearing should occur tonight for south central NY and AVP. NW winds at 5 to 10 kts will become light and variable this evening and continue until sunrise. Wednesday late morning into evening winds will be northwest at 10 kts with gusts to 20. Outlook... Wednesday night through Friday...Mostly VFR; Chance for showers each day, which may lead to brief restrictions. Saturday...VFR conditions expected. Sunday...possible restrictions in rain.
KBGM: Binghamton | 607-729-8335 | 128.15 |
KCZG: Tri-Cities | 607-785-2926 | 119.075 |
N23: Sidney | 607-561-2333 | 118.275 |
KOIC: Norwich | 607-336-8583 | 119.025 |
N03: Cortland | 607-753-9784 | 132.225 |
KAVP: Scranton | 570-655-0748 | 111.6 (VOR) |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility (sm) | |
---|---|---|---|---|---|
06/06 8:00 pm thru 06/07 3:00 am | MVFR | 330° @ 10 kts | OVC 3500 | 3.0 | Smoke |
06/06 8:00 pm thru 06/06 10:00 pm TEMPO | IFR | BKN 3500 | 2.0 | Smoke | |
06/07 3:00 am thru 06/07 11:00 am FM | VFR | 310° @ 6 kts | SKC | 6.0 | Smoke |
06/07 11:00 am thru 06/07 8:00 pm FM | MVFR | 320° @ 12 - 20 kts | SCT 10000 | 3.0 | Smoke |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
06/06 10:53 pm | MVFR | 10° @ 10 kts | BKN 4600 BKN 6000 OVC 9000 | 3.0sm | 15.6°C / 59°F | 6.7°C / 42.8°F | 29.749016 | Haze |
06/06 9:53 pm | MVFR | 300° @ 5 kts | OVC 5000 | 3.0sm | 11.7°C / 51.8°F | 7.2°C / 44.6°F | 29.740158 | Haze |
06/06 9:32 pm SPECI | MVFR | 290° @ 5 kts | OVC 5000 | 3.0sm | 12.8°C / 53.6°F | 7.2°C / 44.6°F | 29.731298 | Haze |
06/06 9:24 pm SPECI | IFR | 290° @ 4 kts | OVC 5000 | 2.5sm | 12.8°C / 53.6°F | 7.2°C / 44.6°F | 29.731298 | Haze |
06/06 8:53 pm | MVFR | 300° @ 3 kts | OVC 4700 | 3.0sm | 15.6°C / 59°F | 6.7°C / 42.8°F | 29.731298 | Haze |
06/06 8:18 pm | IFR | 290° @ 4 kts | BKN 3800 OVC 5000 | 2.0sm | 17.2°C / 62.6°F | 6.1°C / 42.8°F | 29.731298 | Haze |
06/06 7:53 pm | IFR | Calm | OVC 3400 | 1.75sm | 17.8°C / 62.6°F | 6.1°C / 42.8°F | 29.731298 | Haze |
06/06 7:29 pm SPECI | IFR | Variable @ 4 kts | OVC 3200 | 1.75sm | 18.9°C / 64.4°F | 6.1°C / 42.8°F | 29.731298 | Haze |
06/06 6:53 pm | IFR | 340° @ 6 kts | BKN 3000 OVC 3800 | 2.0sm | 18.9°C / 64.4°F | 6.1°C / 42.8°F | 29.719488 | Haze |
06/06 6:35 pm SPECI | IFR | 360° @ 8 kts | OVC 3000 | 2.0sm | 19.4°C / 66.2°F | 6.1°C / 42.8°F | 29.719488 | Haze |
06/06 6:16 pm SPECI | IFR | 340° @ 7 kts | OVC 3000 | 1.75sm | 19.4°C / 66.2°F | 5.6°C / 41°F | 29.719488 | Haze |
06/06 5:53 pm | IFR | 20° @ 12 kts | BKN 2900 OVC 3600 | 1.5sm | 20.0°C / 68°F | 5.6°C / 41°F | 29.719488 | Haze |
06/06 4:53 pm | IFR | 360° @ 7 kts | BKN 2600 OVC 3400 | 1.75sm | 20.6°C / 68°F | 6.7°C / 42.8°F | 29.71063 | Haze |
06/06 4:39 pm SPECI | IFR | 350° @ 14 - 19 kts | BKN 2800 OVC 3700 | 1.75sm | 21.1°C / 69.8°F | 6.1°C / 42.8°F | 29.71063 | Haze |
06/06 4:20 pm SPECI | IFR | 350° @ 9 - 16 kts | OVC 2900 | 2.0sm | 21.1°C / 69.8°F | 6.7°C / 42.8°F | 29.71063 | Haze |
06/06 3:53 pm | IFR | 350° @ 12 - 18 kts | OVC 2700 | 1.5sm | 21.1°C / 69.8°F | 7.2°C / 44.6°F | 29.71063 | Haze |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
06/06 10:56 pm | MVFR | Calm | CLR | 4.0sm | 10.6°C / 50°F | 7.2°C / 44.6°F | 29.760826 | Haze |
06/06 9:56 pm | MVFR | 10° @ 5 kts | CLR | 4.0sm | 13.3°C / 55.4°F | 7.2°C / 44.6°F | 29.749016 | Haze |
06/06 8:56 pm | MVFR | 330° @ 3 kts | CLR | 3.0sm | 13.9°C / 55.4°F | 7.8°C / 44.6°F | 29.731298 | Haze |
06/06 7:56 pm | MVFR | 330° @ 7 kts | CLR | 3.0sm | 16.1°C / 60.8°F | 7.8°C / 44.6°F | 29.731298 | Haze |
06/06 6:56 pm SPECI | MVFR | 320° @ 7 kts | CLR | 4.0sm | 17.2°C / 62.6°F | 8.9°C / 46.4°F | 29.731298 | Haze |
06/06 5:56 pm SPECI | MVFR | 300° @ 10 kts | CLR | 4.0sm | 17.8°C / 62.6°F | 8.3°C / 46.4°F | 29.731298 | Haze |
06/06 4:56 pm | MVFR | 330° @ 11 - 17 kts | CLR | 4.0sm | 17.2°C / 62.6°F | 8.3°C / 46.4°F | 29.731298 | Haze |
06/06 3:56 pm SPECI | MVFR | 320° @ 11 - 18 kts | CLR | 4.0sm | 17.2°C / 62.6°F | 8.9°C / 46.4°F | 29.740158 | Haze |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
06/06 10:54 pm | MVFR | Calm | OVC 4100 | 3.0sm | 12.2°C / 53.6°F | 7.2°C / 44.6°F | 29.71063 | Haze |
06/06 9:54 pm | MVFR | Calm | OVC 4600 | 3.0sm | 14.4°C / 57.2°F | 7.2°C / 44.6°F | 29.719488 | Haze |
06/06 8:54 pm | MVFR | 350° @ 5 kts | OVC 4200 | 3.0sm | 16.7°C / 60.8°F | 6.7°C / 42.8°F | 29.719488 | Haze |
06/06 8:34 pm SPECI | IFR | 350° @ 6 kts | OVC 3400 | 2.0sm | 17.2°C / 62.6°F | 6.1°C / 42.8°F | 29.719488 | Haze |
06/06 8:05 pm SPECI | IFR | 340° @ 10 kts | OVC 3100 | 1.75sm | 18.3°C / 64.4°F | 6.1°C / 42.8°F | 29.71063 | Haze |
06/06 7:54 pm | IFR | 340° @ 6 kts | OVC 3300 | 2.0sm | 18.3°C / 64.4°F | 7.2°C / 44.6°F | 29.698818 | Haze |
06/06 6:54 pm | IFR | 330° @ 6 kts | OVC 3400 | 2.0sm | 19.4°C / 66.2°F | 6.7°C / 42.8°F | 29.681103 | Haze |
06/06 5:54 pm | IFR | 330° @ 9 kts | OVC 3000 | 2.0sm | 20.0°C / 68°F | 6.7°C / 42.8°F | 29.68996 | Haze |
06/06 5:47 pm SPECI | IFR | 330° @ 7 kts | BKN 3000 OVC 3700 | 2.0sm | 20.0°C / 68°F | 6.7°C / 42.8°F | 29.68996 | Haze |
06/06 4:54 pm | IFR | 360° @ 15 - 22 kts | OVC 2600 | 1.5sm | 20.0°C / 68°F | 6.7°C / 42.8°F | 29.68996 | Haze |
06/06 3:54 pm SPECI | IFR | 350° @ 17 - 24 kts | BKN 2500 OVC 3200 | 1.5sm | 22.2°C / 71.6°F | 6.7°C / 42.8°F | 29.681103 | Haze |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
06/06 10:54 pm | MVFR | 320° @ 5 kts | FEW 5000 SCT 11000 BKN 20000 | 4.0sm | 13.3°C / 55.4°F | 5.6°C / 41°F | 29.740158 | Smoke |
06/06 9:54 pm SPECI | MVFR | 320° @ 5 kts | SCT 3800 BKN 11000 BKN 20000 | 4.0sm | 13.9°C / 55.4°F | 5.0°C / 41°F | 29.740158 | Smoke |
06/06 8:54 pm | MVFR | Calm | SCT 3800 BKN 6000 OVC 20000 | 3.0sm | 15.6°C / 59°F | 5.0°C / 41°F | 29.719488 | Smoke |
06/06 8:10 pm SPECI | MVFR | 10° @ 8 kts | SCT 3800 BKN 6000 OVC 20000 | 3.0sm | 16.7°C / 60.8°F | 5.0°C / 41°F | 29.719488 | Smoke |
06/06 7:54 pm SPECI | IFR | 360° @ 12 - 22 kts | BKN 3300 OVC 20000 | 2.5sm | 17.2°C / 62.6°F | 5.6°C / 41°F | 29.719488 | Smoke |
06/06 7:47 pm SPECI | IFR | 360° @ 15 - 27 kts | BKN 3300 OVC 20000 | 2.0sm | 17.8°C / 62.6°F | 5.6°C / 41°F | 29.719488 | Smoke |
06/06 6:54 pm SPECI | IFR | 300° @ 10 kts | BKN 3300 OVC 20000 | 1.75sm | 19.4°C / 66.2°F | 8.3°C / 46.4°F | 29.698818 | Smoke |
06/06 6:01 pm SPECI | IFR | 300° @ 11 kts | BKN 3300 OVC 20000 | 1.75sm | 20.0°C / 68°F | 8.3°C / 46.4°F | 29.68996 | Smoke |
06/06 5:54 pm SPECI | IFR | 310° @ 10 kts | BKN 3300 OVC 20000 | 2.0sm | 20.0°C / 68°F | 8.3°C / 46.4°F | 29.68996 | Smoke |
06/06 4:54 pm | IFR | 280° @ 12 kts | SCT 2600 BKN 3000 OVC 20000 | 2.5sm | 20.0°C / 68°F | 8.3°C / 46.4°F | 29.68996 | Smoke |
06/06 3:54 pm | IFR | 290° @ 7 kts | SCT 2600 BKN 3000 OVC 20000 | 2.5sm | 19.4°C / 66.2°F | 8.9°C / 46.4°F | 29.71063 | Smoke |
Show/Hide History... |