Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
10/03 5:53 pm | VFR | 300° @ 3 kts | CLR | 10.0sm | 26.1°C / 78.8°F | 16.1°C / 60.8°F | 30.180119 | |
10/03 4:53 pm | VFR | 20° @ 5 kts | CLR | 10.0sm | 26.7°C / 78.8°F | 16.1°C / 60.8°F | 30.180119 | |
10/03 3:53 pm SPECI | VFR | 40° @ 5 kts | FEW 4400 | 10.0sm | 27.2°C / 80.6°F | 16.7°C / 60.8°F | 30.180119 | |
10/03 2:53 pm | VFR | Calm | FEW 4200 | 10.0sm | 27.8°C / 80.6°F | 16.7°C / 60.8°F | 30.188976 | |
10/03 1:53 pm | VFR | Variable @ 3 kts | CLR | 10.0sm | 26.1°C / 78.8°F | 16.7°C / 60.8°F | 30.200787 | |
10/03 12:53 pm | VFR | 340° @ 5 kts | CLR | 10.0sm | 25.0°C / 77°F | 16.7°C / 60.8°F | 30.221457 | |
10/03 11:53 am | VFR | Calm | CLR | 10.0sm | 23.3°C / 73.4°F | 16.7°C / 60.8°F | 30.230314 | |
10/03 10:53 am | VFR | Calm | CLR | 10.0sm | 22.2°C / 71.6°F | 16.1°C / 60.8°F | 30.239174 | |
Show/Hide History... |
.AVIATION /19Z TUESDAY THROUGH SUNDAY/... VFR conditons expected through 0Z. Widespread fog develops again tonight with ELM, BGM, and AVP likely experiencing IFR or worse cigs before 12Z. Less certainty of fog exist at ITH and RME so tempos have been added for now. SYR has the lowest chance of seeing fog so VFR conditions persist. Outlook... Wednesday through Thursday...Mainly VFR expected; high confidence. Restrictions due to valley fog each morning most likely at ELM (moderate to high confidence). Friday through Saturday... restrictions possible as a system brings chances for rain showers and a slight chance of thunderstorms. Sunday...Chance of restrictions from lake effect rain showers across CNY terminals.
KBGM: Binghamton | 607-729-8335 | 128.15 |
KCZG: Tri-Cities | 607-785-2926 | 119.075 |
N23: Sidney | 607-561-2333 | 118.275 |
KOIC: Norwich | 607-336-8583 | 119.025 |
N03: Cortland | 607-753-9784 | 132.225 |
KAVP: Scranton | 570-655-0748 | 111.6 (VOR) |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility (sm) | |
---|---|---|---|---|---|
10/03 2:00 pm thru 10/04 3:00 am | VFR | 330° @ 4 kts | SCT 3500 | >= 6 | |
10/04 3:00 am thru 10/04 5:00 am FM | IFR | Variable @ 0 kts | SCT 500 | 2.0 | Mist |
10/04 5:00 am thru 10/04 9:00 am FM | IFR | Variable @ 3 kts | BKN 500 | 1.0 | Mist |
10/04 9:00 am thru 10/04 2:00 pm FM | VFR | Variable @ 3 kts | SCT 19000 | >= 6 | |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
10/03 5:53 pm | VFR | 30° @ 4 kts | CLR | 10.0sm | 26.7°C / 78.8°F | 16.7°C / 60.8°F | 30.15059 | |
10/03 4:53 pm | VFR | 70° @ 8 kts | CLR | 10.0sm | 28.3°C / 82.4°F | 15.6°C / 59°F | 30.138779 | |
10/03 3:53 pm SPECI | VFR | Variable @ 5 kts | CLR | 10.0sm | 28.9°C / 82.4°F | 16.1°C / 60.8°F | 30.15059 | |
10/03 2:53 pm | VFR | 210° @ 4 kts | CLR | 10.0sm | 28.3°C / 82.4°F | 16.7°C / 60.8°F | 30.159449 | |
10/03 1:53 pm | VFR | Calm | CLR | 10.0sm | 27.2°C / 80.6°F | 17.8°C / 62.6°F | 30.180119 | |
10/03 12:53 pm | VFR | Calm | CLR | 10.0sm | 26.7°C / 78.8°F | 17.8°C / 62.6°F | 30.200787 | |
10/03 11:53 am | VFR | Calm | CLR | 10.0sm | 24.4°C / 75.2°F | 17.2°C / 62.6°F | 30.221457 | |
10/03 10:53 am | VFR | 220° @ 3 kts | CLR | 10.0sm | 21.1°C / 69.8°F | 16.1°C / 60.8°F | 30.230314 | |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
10/03 5:56 pm | VFR | 320° @ 4 kts | CLR | 10.0sm | 23.9°C / 73.4°F | 17.2°C / 62.6°F | 30.180119 | |
10/03 4:56 pm | VFR | 320° @ 3 kts | CLR | 10.0sm | 26.1°C / 78.8°F | 16.1°C / 60.8°F | 30.180119 | |
10/03 3:56 pm | VFR | 320° @ 7 kts | CLR | 10.0sm | 26.7°C / 78.8°F | 16.7°C / 60.8°F | 30.180119 | |
10/03 2:56 pm | VFR | 290° @ 6 kts | CLR | 10.0sm | 26.7°C / 78.8°F | 17.2°C / 62.6°F | 30.188976 | |
10/03 1:56 pm | VFR | 300° @ 6 kts | CLR | 10.0sm | 25.6°C / 77°F | 17.8°C / 62.6°F | 30.209646 | |
10/03 12:56 pm | VFR | 280° @ 5 kts | CLR | 10.0sm | 24.4°C / 75.2°F | 17.8°C / 62.6°F | 30.230314 | |
10/03 11:56 am | VFR | 270° @ 6 kts | CLR | 10.0sm | 23.3°C / 73.4°F | 17.8°C / 62.6°F | 30.239174 | |
10/03 10:56 am | VFR | 280° @ 5 kts | FEW 10000 | 10.0sm | 22.2°C / 71.6°F | 16.7°C / 60.8°F | 30.239174 | |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
10/03 5:54 pm | VFR | Calm | CLR | 10.0sm | 26.1°C / 78.8°F | 17.8°C / 62.6°F | 30.15059 | |
10/03 4:54 pm | VFR | Calm | CLR | 10.0sm | 27.2°C / 80.6°F | 17.2°C / 62.6°F | 30.15059 | |
10/03 3:54 pm SPECI | VFR | Calm | CLR | 10.0sm | 26.7°C / 78.8°F | 17.2°C / 62.6°F | 30.159449 | |
10/03 2:54 pm | VFR | Calm | CLR | 10.0sm | 26.1°C / 78.8°F | 16.7°C / 60.8°F | 30.171259 | |
10/03 1:54 pm | VFR | 270° @ 5 kts | CLR | 10.0sm | 25.0°C / 77°F | 17.2°C / 62.6°F | 30.200787 | |
10/03 12:54 pm | VFR | 280° @ 3 kts | CLR | 10.0sm | 23.3°C / 73.4°F | 16.1°C / 60.8°F | 30.221457 | |
10/03 11:54 am | VFR | Variable @ 3 kts | CLR | 8.0sm | 21.1°C / 69.8°F | 16.1°C / 60.8°F | 30.239174 | |
10/03 10:54 am | VFR | Calm | CLR | 6.0sm | 18.3°C / 64.4°F | 15.0°C / 59°F | 30.250984 | Haze |
10/03 10:42 am SPECI | VFR | Calm | SCT 400 | 6.0sm | 17.8°C / 62.6°F | 14.4°C / 57.2°F | 30.250984 | Haze |
10/03 10:20 am SPECI | LIFR | Calm | OVC 300 | 4.0sm | 16.1°C / 60.8°F | 14.4°C / 57.2°F | 30.250984 | Mist |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
10/03 5:54 pm | VFR | 350° @ 5 kts | FEW 25000 | 10.0sm | 26.7°C / 78.8°F | 16.7°C / 60.8°F | 30.138779 | |
10/03 4:54 pm | VFR | 320° @ 5 kts | FEW 25000 | 10.0sm | 28.3°C / 82.4°F | 16.7°C / 60.8°F | 30.138779 | |
10/03 3:54 pm | VFR | 340° @ 5 kts | FEW 25000 | 10.0sm | 28.9°C / 82.4°F | 17.2°C / 62.6°F | 30.138779 | |
10/03 2:54 pm | VFR | 310° @ 7 kts | FEW 25000 | 10.0sm | 28.9°C / 82.4°F | 16.7°C / 60.8°F | 30.159449 | |
10/03 1:54 pm | VFR | Calm | FEW 25000 | 10.0sm | 28.3°C / 82.4°F | 17.2°C / 62.6°F | 30.171259 | |
10/03 12:54 pm | VFR | 300° @ 7 kts | FEW 25000 | 10.0sm | 27.2°C / 80.6°F | 16.7°C / 60.8°F | 30.188976 | |
10/03 11:54 am | VFR | 260° @ 5 kts | FEW 10000 FEW 20000 | 10.0sm | 25.0°C / 77°F | 16.7°C / 60.8°F | 30.200787 | |
10/03 10:54 am | VFR | 240° @ 5 kts | FEW 10000 FEW 18000 | 10.0sm | 23.3°C / 73.4°F | 16.1°C / 60.8°F | 30.200787 | |
Show/Hide History... |