Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
03/26 5:53 am | VFR | 270° @ 15 - 26 kts | BKN 4700 | 10.0sm | 2.8°C / 35.6°F | -3.9°C / 26.6°F | 29.731298 | |
03/26 4:53 am | VFR | 270° @ 12 - 29 kts | OVC 4100 | 10.0sm | 3.9°C / 37.4°F | -2.8°C / 28.4°F | 29.71063 | |
03/26 3:53 am | VFR | 270° @ 16 - 27 kts | BKN 4800 OVC 5500 | 10.0sm | 4.4°C / 39.2°F | -2.8°C / 28.4°F | 29.681103 | |
03/26 2:53 am | VFR | 290° @ 10 kts | FEW 2800 BKN 3900 OVC 6000 | 10.0sm | 5.0°C / 41°F | 1.7°C / 33.8°F | 29.660433 | |
03/26 2:48 am | VFR | 300° @ 8 kts | SCT 2800 BKN 3800 OVC 4600 | 10.0sm | 5.0°C / 41°F | 2.0°C / 35.6°F | 29.648623 | Light Rain |
03/26 2:30 am | MVFR | 270° @ 14 - 19 kts | BKN 2800 OVC 3700 | 8.0sm | 5.0°C / 41°F | 2.2°C / 35.6°F | 29.639763 | Rain |
03/26 1:53 am | VFR | 240° @ 12 kts | BKN 5000 BKN 6000 | 10.0sm | 5.0°C / 41°F | 3.3°C / 37.4°F | 29.610237 | |
03/26 12:53 am | VFR | 200° @ 7 kts | FEW 1000 SCT 6000 | 10.0sm | 4.4°C / 39.2°F | 3.3°C / 37.4°F | 29.601377 | |
03/26 12:21 am SPECI | VFR | 200° @ 7 - 14 kts | SCT 700 SCT 1400 | 10.0sm | 4.4°C / 39.2°F | 3.9°C / 37.4°F | 29.601377 | |
03/25 11:53 pm | IFR | 190° @ 10 - 17 kts | OVC 600 | 10.0sm | 4.4°C / 39.2°F | 3.9°C / 37.4°F | 29.589567 | |
03/25 10:53 pm | IFR | 170° @ 8 - 17 kts | OVC 500 | 10.0sm | 3.3°C / 37.4°F | 3.3°C / 37.4°F | 29.601377 | |
03/25 10:16 pm SPECI | IFR | 170° @ 9 kts | OVC 500 | 10.0sm | 2.8°C / 35.6°F | 2.8°C / 35.6°F | 29.601377 | |
Show/Hide History... |
.AVIATION /08Z SUNDAY THROUGH THURSDAY/... A front is moving through the region with a band of rain showers which has moved through most NY terminals. KBGM could see a quick shower but radar showers this southern extent of this band retreating north slightly, so confidence was too low to include rain at BGM. A tempo may be needed there if it looks like the band will hang on long enough. Most sites will hang onto MVFR ceilings through the early morning hours. RME could dip into Fuel Alt around 12z. Ceilings will being to improve this morning so most terminals will be VFR by 15z. SYR and RME will have low ceilings hang around until around midday. Southwest to westerly winds will remain fairly strong and gusty through the daytime hours today. Sustained speeds will be 15 to 20 kts through with gusts of 25 to 30 kts at all terminals. Tonight, winds become northwesterly and will be calmer at just 5 to 10 kts. Outlook... Monday...Mainly VFR. Possible restrictions in rain and snow showers Monday. Monday night through Wednesday...A few rain and snow showers could lead to brief restrictions at the terminals. Thursday...Mostly VFR with high pressure overhead.
KBGM: Binghamton | 607-729-8335 | 128.15 |
KCZG: Tri-Cities | 607-785-2926 | 119.075 |
N23: Sidney | 607-561-2333 | 118.275 |
KOIC: Norwich | 607-336-8583 | 119.025 |
N03: Cortland | 607-753-9784 | 132.225 |
KAVP: Scranton | 570-655-0748 | 111.6 (VOR) |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility (sm) | |
---|---|---|---|---|---|
03/26 5:00 am thru 03/26 8:00 am | MVFR | 240° @ 15 - 25 kts | SCT 1500 BKN 2500 | >= 6 | |
03/26 8:00 am thru 03/26 3:00 pm FM | VFR | 260° @ 18 - 28 kts | SCT 5000 SCT 25000 | >= 6 | |
03/26 3:00 pm thru 03/26 7:00 pm FM | VFR | 280° @ 15 - 20 kts | SKC | >= 6 | |
03/26 7:00 pm thru 03/27 2:00 am FM | VFR | 300° @ 8 kts | SKC | >= 6 | |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
03/26 5:53 am | VFR | 270° @ 16 - 27 kts | OVC 4500 | 10.0sm | 5.6°C / 41°F | -3.3°C / 26.6°F | 29.769686 | |
03/26 4:53 am | VFR | 260° @ 22 - 32 kts | OVC 4700 | 10.0sm | 5.6°C / 41°F | -3.3°C / 26.6°F | 29.749016 | |
03/26 3:53 am | VFR | 260° @ 21 - 30 kts | OVC 4500 | 10.0sm | 6.1°C / 42.8°F | -2.2°C / 28.4°F | 29.719488 | |
03/26 2:53 am | VFR | 250° @ 21 - 28 kts | BKN 4900 OVC 6000 | 10.0sm | 7.2°C / 44.6°F | -2.8°C / 28.4°F | 29.68996 | |
03/26 1:53 am | VFR | 280° @ 11 - 22 kts | BKN 4900 OVC 6000 | 10.0sm | 7.2°C / 44.6°F | -0.6°C / 32°F | 29.648623 | |
03/26 12:53 am | VFR | 270° @ 16 - 24 kts | FEW 3500 BKN 6000 OVC 7500 | 10.0sm | 8.9°C / 46.4°F | 3.3°C / 37.4°F | 29.610237 | |
03/25 11:53 pm | VFR | 280° @ 5 kts | BKN 8000 | 10.0sm | 7.2°C / 44.6°F | 4.4°C / 39.2°F | 29.589567 | |
03/25 11:24 pm SPECI | VFR | 290° @ 3 kts | SCT 2200 OVC 9000 | 10.0sm | 7.2°C / 44.6°F | 4.4°C / 39.2°F | 29.589567 | |
03/25 10:53 pm | MVFR | Variable @ 5 kts | BKN 2000 OVC 9000 | 10.0sm | 7.8°C / 44.6°F | 5.0°C / 41°F | 29.589567 | |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
03/26 5:56 am | VFR | 250° @ 10 kts | OVC 4000 | 10.0sm | 3.9°C / 37.4°F | -2.8°C / 28.4°F | 29.778543 | |
03/26 5:30 am | VFR | 250° @ 12 - 24 kts | OVC 4000 | 10.0sm | 4.0°C / 39.2°F | -3.0°C / 26.6°F | 29.769686 | |
03/26 4:56 am SPECI | VFR | 270° @ 12 - 18 kts | OVC 3900 | 10.0sm | 3.9°C / 37.4°F | -2.8°C / 28.4°F | 29.760826 | |
03/26 3:56 am | VFR | 250° @ 18 - 26 kts | OVC 4500 | 10.0sm | 3.9°C / 37.4°F | -2.8°C / 28.4°F | 29.731298 | |
03/26 2:56 am | VFR | 280° @ 15 - 26 kts | OVC 4500 | 10.0sm | 4.4°C / 39.2°F | 1.1°C / 33.8°F | 29.68996 | |
03/26 1:56 am | VFR | Calm | BKN 5500 OVC 7000 | 10.0sm | 2.8°C / 35.6°F | 2.8°C / 35.6°F | 29.660433 | |
03/26 1:15 am | VFR | 50° @ 4 kts | SCT 700 SCT 3700 BKN 4300 | 10.0sm | 3.0°C / 37.4°F | 3.0°C / 37.4°F | 29.648623 | Light Rain |
03/26 12:56 am SPECI | IFR | 330° @ 5 kts | OVC 700 | 10.0sm | 3.3°C / 37.4°F | 3.3°C / 37.4°F | 29.639763 | Light Rain |
03/26 12:37 am | IFR | Variable @ 4 kts | BKN 900 OVC 1800 | 7.0sm | 3.0°C / 37.4°F | 3.0°C / 37.4°F | 29.630905 | Light Rain |
03/26 12:08 am SPECI | MVFR | 320° @ 15 - 21 kts | FEW 700 SCT 1300 OVC 1900 | 10.0sm | 5.0°C / 41°F | 3.0°C / 37.4°F | 29.619095 | Light Rain |
03/25 11:56 pm | MVFR | 300° @ 15 - 20 kts | FEW 700 OVC 1400 | 10.0sm | 6.1°C / 42.8°F | 4.4°C / 39.2°F | 29.619095 | |
03/25 11:54 pm SPECI | MVFR | 280° @ 14 - 18 kts | FEW 700 OVC 1400 | 10.0sm | 7.0°C / 44.6°F | 5.0°C / 41°F | 29.610237 | |
03/25 11:15 pm SPECI | MVFR | 170° @ 12 - 19 kts | SCT 1200 BKN 1900 | 10.0sm | 6.0°C / 42.8°F | 4.0°C / 39.2°F | 29.58071 | |
03/25 10:56 pm SPECI | MVFR | 160° @ 14 kts | BKN 1200 OVC 1900 | 10.0sm | 5.6°C / 41°F | 4.4°C / 39.2°F | 29.58071 | |
03/25 10:54 pm SPECI | MVFR | 160° @ 14 kts | SCT 1200 BKN 1900 | 10.0sm | 6.0°C / 42.8°F | 4.0°C / 39.2°F | 29.568897 | |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
03/26 5:54 am | VFR | 270° @ 8 kts | OVC 4600 | 10.0sm | 6.7°C / 42.8°F | -0.6°C / 32°F | 29.811024 | |
03/26 4:54 am | VFR | 260° @ 15 kts | OVC 4800 | 10.0sm | 7.2°C / 44.6°F | 0.6°C / 32°F | 29.769686 | |
03/26 3:54 am | VFR | 260° @ 9 kts | OVC 4500 | 10.0sm | 7.2°C / 44.6°F | 3.3°C / 37.4°F | 29.760826 | |
03/26 3:23 am SPECI | VFR | 240° @ 9 kts | FEW 1800 SCT 2400 OVC 4500 | 9.0sm | 7.2°C / 44.6°F | 5.0°C / 41°F | 29.740158 | |
03/26 2:54 am | MVFR | 250° @ 12 - 16 kts | BKN 2100 OVC 2600 | 10.0sm | 7.2°C / 44.6°F | 5.0°C / 41°F | 29.719488 | |
03/26 2:37 am SPECI | MVFR | Calm | FEW 800 BKN 2300 BKN 2900 | 8.0sm | 5.0°C / 41°F | 3.9°C / 37.4°F | 29.71063 | |
03/26 2:15 am | VFR | Calm | SCT 800 | 10.0sm | 5.0°C / 41°F | 3.9°C / 37.4°F | 29.698818 | |
03/26 1:54 am | VFR | 70° @ 3 kts | CLR | 10.0sm | 5.0°C / 41°F | 3.9°C / 37.4°F | 29.68996 | |
03/26 1:06 am SPECI | VFR | 40° @ 3 kts | FEW 1700 | 10.0sm | 5.0°C / 41°F | 3.9°C / 37.4°F | 29.681103 | |
03/26 12:54 am | MVFR | Calm | BKN 1700 | 10.0sm | 5.6°C / 41°F | 3.9°C / 37.4°F | 29.66929 | |
03/26 12:49 am SPECI | MVFR | Calm | BKN 1500 | 10.0sm | 6.0°C / 42.8°F | 4.0°C / 39.2°F | 29.681103 | |
03/25 11:54 pm | MVFR | Calm | OVC 1300 | 10.0sm | 6.7°C / 42.8°F | 4.4°C / 39.2°F | 29.681103 | |
03/25 10:54 pm | MVFR | Calm | OVC 1200 | 10.0sm | 6.7°C / 42.8°F | 4.4°C / 39.2°F | 29.68996 | |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
03/26 5:54 am | VFR | 250° @ 20 - 29 kts | BKN 3900 OVC 4700 | 10.0sm | 4.4°C / 39.2°F | -2.8°C / 28.4°F | 29.740158 | Light Rain |
03/26 4:54 am | VFR | 250° @ 16 - 23 kts | BKN 4600 OVC 5500 | 10.0sm | 4.4°C / 39.2°F | -2.8°C / 28.4°F | 29.731298 | Light Rain |
03/26 3:54 am | VFR | 250° @ 23 - 31 kts | SCT 4800 BKN 6000 OVC 7500 | 10.0sm | 4.4°C / 39.2°F | -2.2°C / 28.4°F | 29.71063 | Light Rain |
03/26 2:54 am | VFR | 230° @ 4 kts | BKN 3500 OVC 4900 | 10.0sm | 5.0°C / 41°F | -0.6°C / 32°F | 29.681103 | Light Rain |
03/26 1:54 am | VFR | 170° @ 4 kts | FEW 3500 BKN 7500 OVC 9000 | 10.0sm | 3.3°C / 37.4°F | 1.7°C / 33.8°F | 29.648623 | Light Rain |
03/26 12:54 am | VFR | 210° @ 7 kts | SCT 1600 BKN 3500 OVC 5000 | 10.0sm | 4.4°C / 39.2°F | 1.7°C / 33.8°F | 29.630905 | Light Rain |
03/26 12:43 am SPECI | MVFR | 220° @ 7 kts | BKN 1600 OVC 2500 | 8.0sm | 3.9°C / 37.4°F | 1.7°C / 33.8°F | 29.639763 | Light Rain |
03/25 11:54 pm | MVFR | 270° @ 11 kts | SCT 1400 BKN 2100 OVC 3000 | 5.0sm | 4.4°C / 39.2°F | 2.2°C / 35.6°F | 29.639763 | Rain / Mist |
03/25 11:23 pm SPECI | MVFR | 320° @ 14 - 24 kts | SCT 800 BKN 2300 OVC 3500 | 3.0sm | 4.4°C / 39.2°F | 2.2°C / 35.6°F | 29.619095 | Rain / Mist |
03/25 11:11 pm SPECI | IFR | 300° @ 22 - 27 kts | SCT 1200 BKN 2000 OVC 3400 | 2.5sm | 6.1°C / 42.8°F | 3.3°C / 37.4°F | 29.610237 | Heavy Rain |
03/25 11:07 pm SPECI | MVFR | 280° @ 9 kts | SCT 2000 BKN 2600 OVC 4200 | 3.0sm | 7.2°C / 44.6°F | 3.3°C / 37.4°F | 29.610237 | Rain |
03/25 10:54 pm | VFR | 210° @ 13 - 18 kts | BKN 3900 BKN 5000 OVC 7500 | 10.0sm | 7.8°C / 44.6°F | 3.3°C / 37.4°F | 29.58071 | Light Rain |
Show/Hide History... |