Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
08/11 7:53 am | VFR | 210° @ 3 kts | CLR | 10.0sm | 16.1°C / 60.8°F | 13.9°C / 55.4°F | 30.0 | |
08/11 6:53 am SPECI | VFR | 260° @ 3 kts | CLR | 10.0sm | 15.0°C / 59°F | 12.8°C / 53.6°F | 30.0 | |
08/11 5:53 am | VFR | 280° @ 4 kts | CLR | 10.0sm | 14.4°C / 57.2°F | 13.3°C / 55.4°F | 30.0 | |
08/11 4:53 am | VFR | 290° @ 4 kts | CLR | 10.0sm | 15.0°C / 59°F | 13.3°C / 55.4°F | 29.991142 | |
08/11 3:53 am | VFR | 270° @ 3 kts | CLR | 10.0sm | 16.1°C / 60.8°F | 13.3°C / 55.4°F | 30.0 | |
08/11 2:53 am | VFR | 270° @ 3 kts | FEW 4700 | 10.0sm | 17.8°C / 62.6°F | 13.3°C / 55.4°F | 30.008858 | |
08/11 1:53 am | VFR | Calm | CLR | 10.0sm | 17.2°C / 62.6°F | 13.3°C / 55.4°F | 30.029528 | |
08/11 12:53 am | VFR | Calm | FEW 5000 | 10.0sm | 17.8°C / 62.6°F | 13.3°C / 55.4°F | 30.041338 | |
Show/Hide History... |
.AVIATION /12Z THURSDAY THROUGH MONDAY/... VFR will dominate the TAF period, but have another cold front which will drop across the terminals midday northwest through afternoon central to southeast. Moisture will be limited, yet there will be some instability, which will generate a gappy line of scattered showers. With them crashing into fairly dry air, there will be some northwesterly gusts to 20 knots or so with those showers and the front itself. Isolated thunder is also possible but confidence is much too low to include in the TAFs. For surface winds, variable or light west-southwest initially, but they will flip out of the northwest with the frontal passage this afternoon. Behind the front, very quiet weather with diminishing winds. Outlook... Friday through Sunday...VFR in a drying pattern. Exception could be brief valley fog KELM early Saturday morning. Rain and restrictions look to stay away through at least Sunday. Sunday night through Monday...An increasing chance of showers, especially by Monday afternoon, with associated occasional restrictions possible.
KBGM: Binghamton | 607-729-8335 | 128.15 |
KCZG: Tri-Cities | 607-785-2926 | 119.075 |
N23: Sidney | 607-561-2333 | 118.275 |
KOIC: Norwich | 607-336-8583 | 119.025 |
N03: Cortland | 607-753-9784 | 132.225 |
KAVP: Scranton | 570-655-0748 | 111.6 (VOR) |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility (sm) | |
---|---|---|---|---|---|
08/11 8:00 am thru 08/11 4:00 pm | VFR | 290° @ 5 kts | FEW 6000 | >= 6 | |
08/11 2:00 pm thru 08/11 4:00 pm TEMPO | VFR | 320° @ 10 - 20 kts | OVC 4000 | Light Rain Showers | |
08/11 4:00 pm thru 08/11 10:00 pm FM | VFR | 330° @ 8 - 14 kts | FEW 5000 | >= 6 | |
08/11 10:00 pm thru 08/12 8:00 am FM | VFR | 350° @ 5 kts | SKC | >= 6 | |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
08/11 7:53 am | VFR | 220° @ 3 kts | CLR | 10.0sm | 16.1°C / 60.8°F | 15.0°C / 59°F | 30.0 | |
08/11 6:53 am SPECI | VFR | Calm | FEW 300 | 8.0sm | 13.3°C / 55.4°F | 13.3°C / 55.4°F | 29.991142 | |
08/11 6:51 am SPECI | VFR | Calm | FEW 300 | 8.0sm | 13.0°C / 55.4°F | 13.0°C / 55.4°F | 29.991142 | |
08/11 5:53 am | VFR | Calm | CLR | 10.0sm | 12.2°C / 53.6°F | 12.2°C / 53.6°F | 29.991142 | |
08/11 5:33 am SPECI | MVFR | Calm | CLR | 4.0sm | 12.8°C / 53.6°F | 12.2°C / 53.6°F | 29.991142 | Mist |
08/11 5:23 am SPECI | IFR | Calm | CLR | 1.0sm | 11.7°C / 51.8°F | 11.7°C / 51.8°F | 29.991142 | Mist |
08/11 4:53 am | LIFR | Calm | OVX 0 | 0.5sm | 12.8°C / 53.6°F | 12.8°C / 53.6°F | 29.991142 | Fog |
08/11 4:13 am SPECI | MVFR | Calm | CLR | 4.0sm | 12.8°C / 53.6°F | 12.8°C / 53.6°F | 29.991142 | Mist |
08/11 4:08 am SPECI | IFR | Calm | FEW 200 | 1.75sm | 13.3°C / 55.4°F | 12.8°C / 53.6°F | 29.991142 | Mist |
08/11 3:58 am | IFR | Calm | CLR | 1.75sm | 12.2°C / 53.6°F | 11.7°C / 51.8°F | 30.0 | Mist |
08/11 3:53 am | VFR | 230° @ 3 kts | CLR | 7.0sm | 13.3°C / 55.4°F | 13.3°C / 55.4°F | 29.991142 | |
08/11 2:53 am | VFR | 140° @ 3 kts | FEW 4700 | 10.0sm | 14.4°C / 57.2°F | 13.9°C / 55.4°F | 30.0 | |
08/11 1:53 am | VFR | 220° @ 3 kts | BKN 5000 | 10.0sm | 16.1°C / 60.8°F | 15.0°C / 59°F | 30.02067 | |
08/11 12:53 am | VFR | Calm | CLR | 10.0sm | 15.0°C / 59°F | 14.4°C / 57.2°F | 30.029528 | |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
08/11 7:56 am | VFR | Calm | CLR | 10.0sm | 17.8°C / 62.6°F | 15.6°C / 59°F | 30.0 | |
08/11 6:56 am | VFR | Calm | CLR | 10.0sm | 13.3°C / 55.4°F | 13.3°C / 55.4°F | 30.0 | |
08/11 5:56 am | VFR | 70° @ 3 kts | CLR | 10.0sm | 12.8°C / 53.6°F | 12.8°C / 53.6°F | 29.991142 | |
08/11 5:30 am SPECI | VFR | Calm | CLR | 10.0sm | 13.0°C / 55.4°F | 13.0°C / 55.4°F | 30.0 | |
08/11 5:18 am | LIFR | Calm | CLR | 0.75sm | 13.0°C / 55.4°F | 13.0°C / 55.4°F | 30.0 | Mist |
08/11 4:56 am | IFR | 70° @ 3 kts | CLR | 1.0sm | 12.8°C / 53.6°F | 12.8°C / 53.6°F | 29.991142 | Mist |
08/11 4:39 am SPECI | IFR | 70° @ 4 kts | CLR | 1.25sm | 13.0°C / 55.4°F | 13.0°C / 55.4°F | 30.0 | Mist |
08/11 4:14 am SPECI | IFR | 80° @ 3 kts | CLR | 1.0sm | 13.0°C / 55.4°F | 13.0°C / 55.4°F | 30.0 | Mist |
08/11 4:05 am SPECI | IFR | 70° @ 4 kts | CLR | 1.25sm | 13.0°C / 55.4°F | 13.0°C / 55.4°F | 30.0 | Mist |
08/11 3:56 am | IFR | 70° @ 4 kts | CLR | 1.0sm | 13.3°C / 55.4°F | 13.3°C / 55.4°F | 30.008858 | Mist |
08/11 3:42 am SPECI | IFR | Calm | CLR | 1.0sm | 13.0°C / 55.4°F | 13.0°C / 55.4°F | 30.008858 | Mist |
08/11 2:56 am | IFR | 80° @ 3 kts | CLR | 1.25sm | 14.4°C / 57.2°F | 14.4°C / 57.2°F | 30.02067 | Mist |
08/11 1:56 am | IFR | 80° @ 3 kts | FEW 4600 | 1.25sm | 15.6°C / 59°F | 15.6°C / 59°F | 30.029528 | Mist |
08/11 12:56 am | IFR | 80° @ 3 kts | FEW 5500 | 1.25sm | 15.6°C / 59°F | 15.6°C / 59°F | 30.041338 | Mist |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
08/11 7:54 am | VFR | 340° @ 6 kts | SCT 5500 | 10.0sm | 18.9°C / 64.4°F | 15.6°C / 59°F | 30.0 | |
08/11 6:54 am | VFR | 110° @ 3 kts | OVC 5500 | 10.0sm | 17.8°C / 62.6°F | 14.4°C / 57.2°F | 29.991142 | |
08/11 5:54 am | VFR | 120° @ 4 kts | BKN 5500 | 10.0sm | 17.2°C / 62.6°F | 14.4°C / 57.2°F | 29.97933 | |
08/11 4:54 am | VFR | Calm | SCT 5500 | 10.0sm | 17.2°C / 62.6°F | 14.4°C / 57.2°F | 29.97933 | |
08/11 3:54 am | VFR | Calm | CLR | 10.0sm | 17.8°C / 62.6°F | 15.0°C / 59°F | 29.97933 | |
08/11 2:54 am | VFR | 100° @ 5 kts | CLR | 10.0sm | 19.4°C / 66.2°F | 14.4°C / 57.2°F | 29.97933 | |
08/11 1:54 am | VFR | 90° @ 3 kts | CLR | 10.0sm | 20.0°C / 68°F | 15.0°C / 59°F | 30.0 | |
08/11 12:54 am | VFR | 80° @ 4 kts | SCT 5500 | 10.0sm | 20.0°C / 68°F | 15.0°C / 59°F | 30.02067 | |
Show/Hide History... |
Date/Time (Local) | Flight Rules | Wind | Clouds | Visibility | Temperature | Dewpoint | Altimeter | Remarks |
---|---|---|---|---|---|---|---|---|
08/11 7:54 am | VFR | 220° @ 4 kts | FEW 8500 FEW 12000 SCT 25000 | 10.0sm | 21.1°C / 69.8°F | 15.6°C / 59°F | 29.949802 | |
08/11 6:54 am | VFR | Calm | FEW 6000 FEW 12000 SCT 25000 | 10.0sm | 17.2°C / 62.6°F | 14.4°C / 57.2°F | 29.949802 | |
08/11 5:54 am | VFR | Calm | FEW 4000 SCT 5500 | 10.0sm | 16.7°C / 60.8°F | 14.4°C / 57.2°F | 29.949802 | |
08/11 4:54 am | VFR | Calm | BKN 5500 | 10.0sm | 17.8°C / 62.6°F | 14.4°C / 57.2°F | 29.949802 | |
08/11 3:54 am | VFR | 180° @ 3 kts | BKN 5000 | 10.0sm | 17.2°C / 62.6°F | 14.4°C / 57.2°F | 29.970472 | |
08/11 2:54 am | VFR | Calm | SCT 4500 | 10.0sm | 17.2°C / 62.6°F | 14.4°C / 57.2°F | 29.97933 | |
08/11 1:54 am | VFR | Calm | FEW 4400 SCT 16000 | 10.0sm | 17.2°C / 62.6°F | 13.9°C / 55.4°F | 29.991142 | |
08/11 12:54 am | VFR | Calm | SCT 4600 BKN 26000 | 10.0sm | 17.8°C / 62.6°F | 13.9°C / 55.4°F | 30.0 | |
Show/Hide History... |