| Time (Local) | Flight Rules | Wind | Clouds | Vis | Temp/Dew | Altimeter | Remarks |
|---|---|---|---|---|---|---|---|
| 06/29 2:53 am | VFR | 50° @ 4 kts | 10+sm | 17.2°C / 15°C | 30.07 | ||
| 06/29 1:53 am | VFR | 50° @ 5 kts | 10+sm | 18.3°C / 14.4°C | 30.07 | ||
| 06/29 12:53 am | VFR | 40° @ 4 kts | 10+sm | 19.4°C / 15°C | 30.07 | ||
| 06/28 11:53 pm | VFR | 40° @ 4 kts | 10+sm | 20°C / 15°C | 30.06 | ||
| 06/28 10:53 pm | VFR | 40° @ 4 kts | 10+sm | 20.6°C / 15°C | 30.06 | ||
| 06/28 9:53 pm | VFR | 40° @ 4 kts |
SCT 6500
|
10+sm | 21.7°C / 15°C | 30.05 | |
| 06/28 8:53 pm | VFR | 60° @ 3 kts |
FEW 6500
|
10+sm | 21.7°C / 15°C | 30.04 | |
| 06/28 7:53 pm | VFR | 10° @ 6 kts | 10+sm | 22.8°C / 15°C | 30.03 | ||
| Period (Local) | Flight Rules | Wind | Clouds | Vis (sm) | Weather/Remarks |
|---|---|---|---|---|---|
|
06/29 2:00 am
thru 06/30 2:00 am
|
VFR | Calm |
SCT 25000
|
6+ | |
.AVIATION /06Z MONDAY THROUGH FRIDAY/... Building ridge of high pressure will maintain VFR conditions through 06Z Tuesday, with the exception of a few terminals with patchy valley fog in the few to several hours leading up to dawn. As is often the case with these scenarios, confidence is highest at KELM for restrictive conditions even to around airport minimums especially 10Z-12Z period. KITH already has signs of mist prior to 06Z, so fluctuations into IFR is anticipated at times. At least light mist is figured for KAVP, but confidence is low for whether it actually manages anything worse than MVFR such as already occurred to the south at KHZL; valley fog may be too shallow for that. Outlook: Tuesday through Friday...Mostly VFR, but some restrictions will be possible with isolated to scattered showers and thunderstorms each afternoon as well as valley fog at least for KELM in predawn hours each morning given humid environment; possibly others if prior rains occur.
| KBGM: Binghamton | 607-729-8335 | 128.15 |
| KCZG: Tri-Cities | 607-785-2926 | 119.075 |
| N23: Sidney | 607-561-2333 | 118.275 |
| KOIC: Norwich | 607-336-8583 | 119.025 |
| N03: Cortland | 607-753-9784 | 132.225 |
| KAVP: Scranton | 570-655-0748 | 111.6 (VOR) |
| Time (Local) | Flight Rules | Wind | Clouds | Vis | Temp/Dew | Altimeter | Remarks |
|---|---|---|---|---|---|---|---|
| 06/29 3:24 am SPECI | IFR | Calm | 1sm | 14.4°C / 13.9°C | 30.06 | Mist | |
| 06/29 2:53 am | VFR | Calm |
FEW 7000
|
9sm | 15.6°C / 15°C | 30.06 | |
| 06/29 1:53 am | VFR | Calm | 10+sm | 16.1°C / 15°C | 30.06 | ||
| 06/29 12:53 am | VFR | Calm | 10+sm | 16.1°C / 15°C | 30.05 | ||
| 06/28 11:53 pm | VFR | Calm | 10+sm | 17.2°C / 15.6°C | 30.04 | ||
| 06/28 10:53 pm | VFR | Calm | 10+sm | 18.9°C / 15.6°C | 30.03 | ||
| 06/28 9:53 pm | VFR | 40° @ 3 kts | 10+sm | 19.4°C / 15.6°C | 30.02 | ||
| 06/28 8:53 pm | VFR | Calm | 10+sm | 21.1°C / 15.6°C | 30.00 | ||
| 06/28 7:53 pm | VFR | 30° @ 6 kts | 10+sm | 26.1°C / 14.4°C | 29.99 | ||
| Period (Local) | Flight Rules | Wind | Clouds | Vis (sm) | Weather/Remarks |
|---|---|---|---|---|---|
|
06/29 2:00 am
thru 06/29 6:00 am
|
MVFR | Calm |
FEW 200
|
6+ | Mist |
|
06/29 3:00 am
thru 06/29 6:00 am
|
LIFR | Calm |
BKN 200
|
6+ | Mist |
|
06/29 6:00 am
thru 06/29 8:00 am
|
LIFR | Calm |
OVX
|
6+ | Fog |
|
06/29 8:00 am
thru 06/29 8:45 am
|
LIFR | Calm |
BKN 200
|
6+ | Mist |
|
06/29 8:45 am
thru 06/30 2:00 am
|
VFR | Calm |
SCT 25000
|
6+ | |
| Time (Local) | Flight Rules | Wind | Clouds | Vis | Temp/Dew | Altimeter | Remarks |
|---|---|---|---|---|---|---|---|
| 06/29 2:56 am | VFR | 90° @ 3 kts | 7sm | 15.6°C / 15.6°C | 30.07 | ||
| 06/29 1:56 am | VFR | Calm | 8sm | 13.9°C / 13.9°C | 30.08 | ||
| 06/29 12:56 am | VFR | 70° @ 3 kts | 10+sm | 15.6°C / 15°C | 30.07 | ||
| 06/29 12:47 am SPECI | VFR | 80° @ 3 kts | 10+sm | 15.6°C / 15°C | 30.06 | ||
| 06/29 12:38 am SPECI | IFR | 80° @ 3 kts | 2sm | 14.4°C / 13.9°C | 30.07 | Mist | |
| 06/28 11:56 pm | VFR | Calm | 9sm | 15.6°C / 15°C | 30.06 | ||
| 06/28 10:56 pm | VFR | Calm | 10+sm | 16.1°C / 15.6°C | 30.05 | ||
| 06/28 9:56 pm | VFR | 70° @ 4 kts | 10+sm | 17.8°C / 16.1°C | 30.04 | ||
| 06/28 8:56 pm | VFR | 30° @ 3 kts | 10+sm | 20°C / 17.2°C | 30.03 | ||
| 06/28 7:56 pm | VFR | Calm | 10+sm | 25°C / 17.8°C | 30.02 | ||
| Period (Local) | Flight Rules | Wind | Clouds | Vis (sm) | Weather/Remarks |
|---|---|---|---|---|---|
|
06/29 2:00 am
thru 06/30 2:00 am
|
VFR | Calm |
SCT 25000
|
6+ | |
|
06/29 3:00 am
thru 06/29 7:00 am
|
IFR | Calm | SKC | 6+ | Mist |
| Time (Local) | Flight Rules | Wind | Clouds | Vis | Temp/Dew | Altimeter | Remarks |
|---|---|---|---|---|---|---|---|
| 06/29 2:54 am | VFR | Calm |
FEW 20000
SCT 26000
|
10+sm | 17.2°C / 15°C | 30.05 | |
| 06/29 1:54 am | VFR | Calm |
SCT 26000
|
10+sm | 17.8°C / 15.6°C | 30.05 | |
| 06/29 12:54 am | VFR | Calm |
FEW 26000
|
10+sm | 18.3°C / 15°C | 30.04 | |
| 06/28 11:54 pm | VFR | Calm |
SCT 26000
|
10+sm | 19.4°C / 15°C | 30.03 | |
| 06/28 10:54 pm | VFR | Calm |
SCT 25000
|
10+sm | 21.1°C / 14.4°C | 30.02 | |
| 06/28 9:54 pm | VFR | Calm |
FEW 7500
BKN 25000
|
10+sm | 22.8°C / 14.4°C | 30.02 | |
| 06/28 8:54 pm | VFR | 340° @ 5 kts |
FEW 8000
FEW 20000
BKN 25000
|
10+sm | 23.9°C / 14.4°C | 30.00 | |
| 06/28 7:54 pm | VFR | 330° @ 8 kts |
FEW 6000
FEW 8000
BKN 25000
|
10+sm | 26.1°C / 13.9°C | 30.00 | |
| Period (Local) | Flight Rules | Wind | Clouds | Vis (sm) | Weather/Remarks |
|---|---|---|---|---|---|
|
06/29 2:00 am
thru 06/30 2:00 am
|
VFR | Calm |
FEW 25000
|
6+ | |